Connecting verified African producers to global markets for energy, minerals, and agro-commodities.
Crude Oil (Bonny Light, Cabinda), LNG, Diesel, and Jet Fuel directly from Nigeria & Angola.
Lithium, Cobalt, Titanium, Copper, Gold, and Kimberley certified Diamonds.
Cocoa, Cashew, Sesame, Coffee, and Palm Oil traceable from farm gate.
Titanium sponge, Manganese, Bauxite, and Zinc concentrates.
| Commodity | Origin (Africa Focus) | Unit | Indicative Price (USD) | Reference |
|---|---|---|---|---|
| Crude Oil (Bonny Light) | Nigeria | Barrel | $82.50 - $89.20 | Dated Brent +/- |
| Crude Oil (Cabinda) | Angola | Barrel | $80.10 - $86.70 | Platts |
| LNG (Natural Gas) | Nigeria / Angola | MMBtu | $11.40 - $13.80 | JKM / TTF |
| Diesel (AGO 50ppm) | Nigeria / Angola | Metric Ton | $780 - $860 | FOB Rotterdam |
| Titanium Ore (Ilmenite) | Mozambique / S.Africa | MT | $280 - $330 | Fastmarkets |
| Rare Earth (NdPr oxide) | Regional Sourcing | kg | $58 - $68 | Asian Metal |
| Lithium (Spodumene 6%) | Zimbabwe / DRC | MT | $750 - $890 | Benchmark Intel |
| Gold (99.5%) | Ghana / DRC | oz | $2,015 - $2,085 | LBMA |
Sign Commission Agreement, Mutual NDA, and IMFPA (Irrevocable Master Fee Protection Agreement).
Submit LOI and corporate documents. Upon acceptance, issue ICPO / RWA.
Execution of Sales & Purchase Agreement. Payment secured via MT700 (LC) or SBLC.
SGS / Bureau Veritas verification of quality, weight, and origin at the load port.
FOB / CIF terms including bill of lading, insurance, and tracking.
Final payment and commission disbursement via executed IMFPA.